Find out about all future workings for our locomotives here:
| Loco/s | Date | Railway | Timetable |
|---|---|---|---|
| 37215 | Tues 31 March 2026 | GWR | Purple Timetable 2B14 1500 Todd - B'way (rear) 2C17 1520 B'way - CRC 1T22 1635 CRC - B'way |
| 37215 | Weds 1 April 2026 | GWR | Purple Timetable 2B14 1500 Todd - B'way (rear) 2C17 1520 B'way - CRC 1T22 1635 CRC - B'way |
| 37215 | Fri 3 April 2026 | GWR | BRICKS EVENT See www.GWSR.com for timetables. |
| 37215 | Mon 6 April 2026 | GWR | BRICKS EVENT See www.GWSR.com for timetables. |
| 37215 | Weds 8 April 2026 | GWR | Purple Timetable 2B14 1500 Todd - B'way (rear) 2C17 1520 B'way - CRC 1T22 1635 CRC - B'way |
| 37215 | Thurs 9 April 2026 | GWR | Purple Timetable 2B14 1500 Todd - B'way (rear) 2C17 1520 B'way - CRC 1T22 1635 CRC - B'way |
| 37215 | Fri 10 April 2026 | GWR | DRIVER EXPERIENCE Not open to the public. |
| 37215 | Sat 25 April 2026 | GWR | Purple Timetable 2B14 1500 Todd - B'way (rear) 2C17 1520 B'way - CRC 1T22 1635 CRC - B'way |
| 37215 | Sun 26 April 2026 | GWR | Pink Timetable 2B02 1020 Todd - B'way 2C05 1055 B'way - CRC 2B10 1215 CRC - B'way 2C13 1405 B'way - CRC 2B18 1525 CRC - B'way 2T21 1700 B'way - Todd |


