This is the definitive technical reference for D6948. Everything you need to know!
| Running number | 10/1964-10/1968, 2016-present | D6948 |
| UIC number/EVN | 92 70 0037 248 5 | |
| Previous running numbers | 10/1968-04/1974 | 6948 |
| 04/1974-01/2011 | 37248 | |
| Gauge | 1435mm (4ft 8.5in) | |
| UIC axle arrangement | Co’Co’ | |
| Design code | 37-0gx (DE3003/5 to 06/05/1973) | |
| Length | Over buffers | 18.745m |
| Total wheel base | 15.443m | |
| Bogie centres | 11.328m | |
| Width | Max | 2.734m |
| Height | Max | 3.981m |
| Weight | In working order | 107.345t (105tons 13cwt) |
| Empty | 100.234t (98 tons 13 cwt) | |
| Unsprung | 20.42t | |
| Wheels | Diameter | 1.092m |
| Engine | Make & type | English Electric 12CSVT |
| No.of cyls & cycle | 12 four stroke | |
| Max rated output | 1305kW (1750hp) | |
| Main generator | Make & type | English Electric type 822/IOG |
| Traction motors | Make & type | English Electric EE538/A |
| No. | Six | |
| Type of suspension | Nose | |
| Type of gear drive | Single reduction | |
| Performance | Max tractive effort | 246.876kN (55500lbf) at 23.5% adhesion at 2600 amps main generator |
| Continuous tractive effort | 155.69kN (35000lbf) at 22km/h at 1800 amps main generator | |
| Power at rail at continuous rating | 932kW (1250hp) | |
| Full engine output | Available between 16 & 121km/h | |
| Braking | For locomotive | Straight air & auto air |
| For train | Auto air & auto continuous vacuum | |
| Brake force | 80.1% of weight in full working order | |
| Speed | Vmax | 145km/h (90mph) |
| Route availability | Blue (WR) 5 (BR standard) |
|
| Multiple working coupling symbol | Blue star | |
| Minimum radius curves | Horizontal without gauge widening | 80m (4 chains) |
| Horizontal with 19mm (0.75in) gauge widening | 76m (3.8 chains) | |
| Vertical convex | 161m (8 chains) | |
| Vertical concave | 161m (8 chains) | |
| Train heating equipment | Steam generator make & type | Clayton RO2500 MkII |
| Steaming capacity | 1134kg/hour (2500lb/hour) | |
| Tank capacity | Water | 3637 litres (800 gallons) |
| Engine/boiler fuel | 4046 litres (890 gallons) |


