Date | Working |
---|---|
20/09/2005 | Purchased by West Coast Railway Limited from EWS |
27/10/2005 | Allocated to MBDL - HQ - Private Owner Diesel Locomotives |
10/08/2006 | 18:40 Carnforth-Preston-Hellifield-Carnforth test run |
14/08/2006 | ???? Carnforth - Crewe Light Engine |
15/08/2006 | ???? Noted running north on WCML light engine |
18/08/2006 | 0Z37 09:10 Carnforth-Fort William |
20/08/2006 | 1H86 15:08 Fort William-Crianlarich |
20/08/2006 | 1H86 18:17 Crianlarich-Taynuilt |
21/08/2006 | 1H87 06:43 Taynuilt-Wemyss Bay |
22/08/2006 | 1H88 06:38 Wemyss Bay-Edinburgh |
29/08/2006 | 0Z47 17:00 Craigentinny-Carnforth |
14/10/2006 | 0Z?? Carnforth - Grosmont (NYMR) |
15/10/2006 | 2Z40 0925 Grosmont - Whitby |
15/10/2006 | 2Z41 1015 Whitby - Glaisdale |
15/10/2006 | 2Z42 1115 Glaisdale - Whitby |
15/10/2006 | 2Z43 1215 Whitby - Glaisdale |
15/10/2006 | 2Z44 1315 Glaisdale - Whitby |
15/10/2006 | 2Z45 1415 Whitby - Glaisdale |
15/10/2006 | 2Z46 1515 Glaisdale - Whitby |
15/10/2006 | 2Z47 1615 Whitby - Glaisdale |
15/10/2006 | 2Z48 1715 Glaisdale - Whitby |
15/10/2006 | 2Z49 1815 Whitby - Grosmont |
01/10/2006 | 0Z?? Return to Carnforth from Grosmont (NYMR) |
09/11/2006 | 5Z?? ECS from Carnforth |
22/11/2006 | 5Z37 Crewe-Carnforth ECS |
28/11/2006 | Outbased in Rugby area for Route Learning |
29/11/2006 | Outbased in Rugby area for Route Learning |
30/11/2006 | Outbased in Rugby area for Route Learning |
01/12/2006 | Outbased in Rugby area for Route Learning |
02/12/2006 | Rugby-Kings Cross area |
04/12/2006 | ECS to Carnforth |
06/12/2006 | Route learning around London |
07/12/2006 | 1S96 16:25 Willesden-Shieldmuir (to Warrington) |
09/12/2006 | 5Z47 12:35 Carnforth-Castleton ECS |
10/12/2006 | Castleton-Carnforth ECS |
07/02/2007 | Carnforth-Cardiff |
08/02/2007 | Light engine in South Wales, then light engine Cardiff to Carnforth |
09/02/2007 | 0Z37 13:40 Carnforth-Fort William (as far as Dumbarton) |
10/02/2007 | 0Z37 Dumbarton-Fortwilliam |
01/02/2007 | Snowplough duties based at Fort William |
21/02/2007 | 0Z37 08:30 Fort William-Carnforth |
10/03/2007 | Minehead |
13/03/2007 | 5Z82 07:42 Carnforth-Inverness |
15/03/2007 | 5Z82 08:08 Inverness-Carnforth |
16/03/2007 | 0Z33 06:00 Carnforth-Crewe |
16/03/2007 | 5Z29 09:21 Crewe-Old Oak |
17/03/2007 | 5Z30 02:37 Old Oak-Kings Cross |
17/03/2007 | 0Z47 06:01 Kings Cross-Ferme Park |
17/03/2007 | 0Z48 20:55 Ferme Park-Hanwell Bridge |
20/03/2007 | 0Z37 Old Oak-Healey Mills |
21/03/2007 | Healey Mills-Kingsbury |
27/03/2007 | Carnforth-Tyseley |
28/03/2007 | 5Z53 Tyseley-Kidderminster (on rear) |
28/03/2007 | 1Z53 Kidderminster-Bridgnorth |
28/03/2007 | 5Z53 Bridgnorth-Carnforth ECS |
04/05/2007 | 5Z37 10:40 Carnforth-Mossend |
05/05/2007 | 5Z37 Mossed to Dumbarton Central |
06/05/2007 | 1Z20 10:45 Dumbarton C-Fort William (to Crianlarich) |
06/05/2007 | 1Z37 12:49 Crianlarich-Oban |
06/05/2007 | 5Z37 14:45 Oban-Fort William |
09/05/2007 | 1Z21 08:00 Fort William-Linlithgow |
09/05/2007 | 5Z38 14:55 Linlithgow-Carnforth |
11/05/2007 | 5Z32 13:15 Carnforth-Heaton CS |
12/05/2007 | 1Z32 0619 Newcastle - Battersby |
12/05/2007 | 1Z33 0840 Battersby - Redmire Between Bishop Auckland - Northallerton |
12/05/2007 | 1Z33 0840 Battersby - Redmire Between Northallerton Reversing Line - Redmire |
12/05/2007 | 1Z34 1443 Redmire - Newcastle Between Northallerton Reversing Line - Northallerton |
12/05/2007 | 1Z34 1443 Redmire - Newcastle Between Crag Hall - Newcastle |
14/05/2007 | 5Z37 Heaton-Carnforth ECS |
13/06/2007 | 5Z91 Stewarts Lane T&RSMD-London Victoria |
13/06/2007 | 1Z91 0838 Victoria - Weymouth Between Yeovil Jc - Weymouth |
13/06/2007 | 1Z92 1736 Weymouth - Victoria Between Westbury - Laverstock S Jc |
13/06/2007 | 5Z92 Victoria-Stewarts Lane T&RSMD |
07/07/2007 | 1Z82 0905 Victoria - Alton Between Guildford - Alton |
07/07/2007 | 1Z83 1552 Alton - Waterloo Between Alton - Woking, |
20/07/2007 | 5Z92 Stewarts Lane T&RSMD-Minehead |
21/07/2007 | 1Z92 Minehead-Exeter Central |
21/07/2007 | 0Z92 Exeter Central-Taunton |
21/07/2007 | 0T00 Taunton-Clapham Junction Pig Hill Sdg |
21/07/2007 | 0T00 Clapham Junction Pig Hill Sdg-London Victoria |
21/07/2007 | 1Z93 London Victoria-Minehead |
22/07/2007 | 5Z93 Minehead-Stewarts Lane T&RSMD |
15/08/2007 | 5Z91 Stewarts Lane T&RSMD-Kensington Olympia |
15/08/2007 | 1Z91 Kensington Olympia-Weymouth |
15/08/2007 | 1Z92 Weymouth-London Waterloo |
15/08/2007 | 5Z92 London Waterloo-Willesden South West Siding |
16/08/2007 | 5Z92 Willesden South West Siding-Stewarts Lane T&RSMD |
18/08/2007 | 5Z91 Stewarts Lane T&RSMD-London Victoria |
18/08/2007 | 0Z91 London Victoria-Stewarts Lane T&RSMD |
19/08/2007 | Stewarts Lane T&RSMD-Carnforth |
19/08/2007 | Carnforth-Stewarts Lane T&RSMD |
22/08/2007 | Stewarts Lane T&RSMD-Carnforth |
24/08/2007 | 0Z00 Carnforth-Stewarts Lane T&RSMD |
24/08/2007 | 5Z47 Stewarts Lane T&RSMD-Tyseley TMD |
30/08/2007 | 5Z37 Tyseley TMD-Stewarts Lane T&RSMD |
31/08/2007 | 0Z67 Stewarts Lane T&RSMD-Southall DMU Depot |
01/09/2007 | 0Z67 Southall DMU Depot-Stewarts Lane T&RSMD |
05/09/2007 | 5Z96 Stewarts Lane T&RSMD-London Victoria |
05/09/2007 | London Victoria-Stewarts Lane T&RSMD |
05/09/2007 | 0Z97 Stewarts Lane T&RSMD-London Victoria |
05/09/2007 | 5Z97 London Victoria-Stewarts Lane T&RSMD |
11/09/2007 | 0z37 Stewarts Lane T&RSMD-Old Oak Common |
11/09/2007 | 0Z37 Old Oak Common-Carnforth |
15/09/2007 | 5Z47 Carnforth-Birmingham International tailing 40145 |
15/09/2007 | 1Z47 Birmingham International-Buxton - leading to Manchester Piccadilly then tailing 40145 to Buxton |
15/09/2007 | 1Z45 Buxton-Morecambe - leading to Buxton no.1 Siding, tailing 40145 to Leeds, leading to Bradford Interchange, tailing 40145 to Morecambe |
15/09/2007 | 1Z46 Morecambe-Birmingham International |
15/09/2007 | 5Z46 Birmingham International-Coventry yard |
16/09/2007 | 5Z50 Coventry Yard-Carnforth tailing 40145 |
05/10/2007 | 0Z37 Carnforth-Perth |
05/10/2007 | 0Z55 Perth-Bo'ness with 55022 |
06/10/2007 | 5Z55 Bo'ness-Dundee |
06/10/2007 | 1Z55 0633 Dundee-Oban and 1Z56 Oban-Dundee tailing 55022 |
06/10/2007 | 5Z56 Dundee-Bo'ness |
08/10/2007 | 0Z55 0824 Bo'ness - Perth with 55022 |
12/10/2007 | 1Z99 Craigentinny-Dundee to assist failed 47787 on 1H79 |
12/10/2007 | 1H79 1327 Edinburgh - Keith Between Dundee - Keith |
13/10/2007 | 1H80 0645 Keith - Keith Between Keith - Tain |
14/10/2007 | 1H83 Keith-Dundee via Inverness tailing 47787 |
25/10/2007 | 0Z37 1400 Dundee - Craigentinny |
06/11/2007 | + 47787 DIT 5Z33 0915 Aviemore - Carnforth Between Edinburgh - Carnforth |
07/12/2007 | 0Z37 Carnforth - Doncaster |
07/12/2007 | 1Z61 1745 Lincoln-Kings Cross with 60009 |
24/12/2007 | 5Z57 0830 Southall-Carnforth with 57601 |
31/01/2008 | 0Z37 Carnforth - Fort William (snowplough standby) |
27/02/2008 | 0Z37 Fort William-Carnforth |
29/02/2008 | 0Z37 1900 Carnforth-Inverness (snowplough standby) |
17/03/2008 | 0Z37 1005 Inverness-Carnforth |
10/04/2008 | 0Z33 1010 Carnforth-Tyseley |
12/04/2008 | 1Z57 Tyseley-Portsmouth on rear (47773) |
12/04/2008 | 1Z58 Portsmouth-Tyseley on rear |
18/04/2008 | 0Z47 15:30 Carnforth - Bo'ness as far as Mossend (with 47804) |
18/04/2008 | 0Z37 Mossend-Craigentinny (Royal Scotsman standby) |
02/05/2008 | 0Z37 2050 Craigentinny-Bo'ness |
04/05/2008 | 5Z55 2340 Bo'ness-Newcastle (tailing 37688) |
05/05/2008 | 1Z55 0651 Newcastle - Oban |
05/05/2008 | 1Z56 1622 Oban - Newcastle (paired with 37688) |
05/05/2008 | 5Z56 2335 Newcastle-Bo'ness |
06/05/2008 | 0Z37 11:30 Bo'ness-Carlisle (paired with 37688) |
08/05/2008 | 0Z37 1130 Carlisle-Fort William |
10/05/2008 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
10/05/2008 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (tailing 47804) |
10/05/2008 | 1H86 18:22 Spean Bridge-Bridge of Orchy (tailing 47804) |
11/05/2008 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (tailing 47804) |
12/05/2008 | 1H88 06:38 Wemyss Bay-Edinburgh (leading) |
12/05/2008 | 0Z37 1030 Craigentinny-Carnforth |
13/05/2008 | 5Z31 Carnforth-Fort William ECS (with 62005 plus load 8 for Jacobite steam service) |
17/05/2008 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
17/05/2008 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (tailing 47804) |
17/05/2008 | 1H86 18:22 Spean Bridge-Bridge of Orchy (leading) |
18/05/2008 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (leading) |
19/05/2008 | 1H88 06:38 Wemyss Bay-Edinburgh (tailing 47804) |
23/05/2008 | 0Z?? Craigentinny-Bo'ness |
24/05/2008 | 5Z20 0411 Bo'ness-North Berwick |
24/05/2008 | 1Z20 0524 North Berwick-Fort William (tailing 55022) |
24/05/2008 | 1Z21 1233 Fort William-Mallaig (tailing 55022) |
24/05/2008 | 1Z21 1448 Mallaig-North Berwick (leading MG-FW, tailing 55022 FW-NB) |
25/05/2008 | 5Z21 2307 North Berwick-Bo'ness |
26/05/2008 | 0Z37 Bo'ness-Fort William |
28/05/2008 | 2Y61 1020 Fort William-Mallaig |
28/05/2008 | 2Y62 1410 Mallaig-Fort William |
30/05/2008 | 1Z99 Ft William-Glenfinnan thunderbird |
30/05/2008 | 2Y62 Glenfinnan-Ft William (with failed steam locomotive) |
31/05/2008 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
31/05/2008 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (tailing 47826) |
31/05/2008 | 1H86 18:22 Spean Bridge-Bridge of Orchy (tailing 47826) |
01/06/2008 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (tailing 47826) |
02/06/2008 | 1H88 06:38 Wemyss Bay-Edinburgh (leading) |
10/06/2008 | Stabled at Craigentinny with smashed centre window |
19/06/2008 | 5Z56 Carnforth-Saltburn (with 37667 DIT) |
20/06/2008 | 1Z56 0855 Saltburn - Oban (paired with 37667) |
23/06/2008 | 1Z57 1030 Oban - Saltburn (paired with 37667) |
23/06/2008 | 5Z57 1248 Saltburn-Carnforth (paired with 37667) |
28/06/2008 | Blea Moor - Oxenhope Between Skipton - Oxenhope |
28/06/2008 | 2220 Keighley - Oxenhope |
29/06/2008 | 0805 Oxenhope - Settle Junction |
29/06/2008 | 0943 Settle Junction - Keighley |
29/06/2008 | 1140 Keighley - Settle Junction |
29/06/2008 | 1242 Settle Junction - Keighley |
29/06/2008 | 1445 Keighley - Settle Junction |
29/06/2008 | 1554 Settle Junction - Keighley |
24/07/2008 | 0Z37 09:07 Carnforth-Fort William |
26/07/2008 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
26/07/2008 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (tailing 47804) |
26/07/2008 | 1H86 18:22 Spean Bridge-Bridge of Orchy (tailing 47804) |
27/07/2008 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (tailing 47804) |
28/07/2008 | 1H88 06:38 Wemyss Bay-Edinburgh (leading) |
02/08/2008 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
02/08/2008 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (leading) |
02/08/2008 | 1H86 18:22 Spean Bridge-Bridge of Orchy (leading) |
03/08/2008 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (leading) |
04/08/2008 | 1H88 06:38 Wemyss Bay-Edinburgh (tailing 47804) |
04/08/2008 | 5Z37 1315 Mossend DY - Fort William |
05/08/2008 | 5Z37 Fort William - Shields |
07/08/2008 | 5Z37 Shields - Mossend - Carnforth (with 33025 from Mossend) |
08/08/2008 | 0Z37 0907 Carnforth - Fort William |
09/08/2008 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
09/08/2008 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (leading) |
09/08/2008 | 1H86 18:22 Spean Bridge-Bridge of Orchy (leading) |
10/08/2008 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (leading) |
11/08/2008 | 1H88 06:38 Wemyss Bay-Edinburgh (tailing 47804) |
11/08/2008 | 5Z21 13.00 Craigentinny - Inverness Yard (tailing 47804) |
12/08/2008 | 5Z22 08:07 Inverness Yard - Tain |
12/08/2008 | 1Z22 11:50 Tain - Kyle of Lochalsh |
13/08/2008 | 1Z23 05:50 Kyle of Lochalsh - Muir of Ord |
13/08/2008 | 5Z23 08:25 Muir of Ord - Boat of Garten (to Aviemore) |
14/08/2008 | 1Z24 12:05 Aviemore - Perth |
14/08/2008 | 0Z37 15:41 Perth - Fort William |
16/08/2008 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
16/08/2008 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (tailing 47804) |
16/08/2008 | 1H86 18:22 Spean Bridge-Bridge of Orchy (tailing 47804) |
17/08/2008 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (tailing 47804) |
18/08/2008 | 1H88 06:38 Wemyss Bay-Edinburgh (leading) |
20/08/2008 | 0Z37 Craigentinny - Fort William |
21/08/2008 | 5Z33 Fort William - Carnforth |
22/08/2008 | 0Z37 Carnforth - Fort William |
23/08/2008 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
23/08/2008 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (tailing 47804) |
23/08/2008 | 1H86 18:22 Spean Bridge-Bridge of Orchy (tailing 47804) |
24/08/2008 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (tailing 47804) |
25/08/2008 | 1H88 06:38 Wemyss Bay-Edinburgh (leading) |
25/08/2008 | 1H79 1327 Edinburgh - Keith |
26/08/2008 | 1H80 0645 Keith - Ardgay - Kyle of Lochalsh |
27/08/2008 | 1H81 0845 Kyle of Lochalsh - Carrbridge |
27/08/2008 | 5H81 1746 Carrbridge-Aviemore |
28/08/2008 | 5H82 1110 Boat of Garten - Kingussie Between Aviemore - Kingussie (leading) |
28/08/2008 | 1H82 1258 Kingussie - Dundee (leading to Perth) |
29/08/2008 | 1H84 0810 Dundee - Edinburgh (leading) |
29/08/2008 | 1Z85 1332 Edinburgh-Wemyss Bay (tailing 47787) |
30/08/2008 | 1Z86 1415 Wemyss Bay-Spean Bridge (leading) |
31/08/2008 | 1Z86 0825 Spean Bridge-Mallaig-Fort William (leading SB-FW, MG-FW) |
31/08/2008 | 1Z86 1938 Fort William-Helensburgh Upper (tailing 47787) |
01/09/2008 | 1Z88 0600 Helensburgh Upper-Edinburgh (tailing 47787) |
05/09/2008 | 5Z21 1213 Bo'ness-Falkland Jn (tailing 47804) |
06/09/2008 | 1Z22 0520 Ayr-Fort William |
06/09/2008 | 1Z23 1129 Fort William-Mallaig (tailing 47804) |
06/09/2008 | 1Z24 1437 Mallaig-Ayr (tailing 47804 from Fort William) |
08/09/2008 | 5Z25 0610 Falkland Jn Yard-Bo'ness |
20/09/2008 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
20/09/2008 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (tailing 47787) |
20/09/2008 | 1H86 18:22 Spean Bridge-Bridge of Orchy (tailing 47787) |
21/09/2008 | 1H87 07:52 Bridge of Orchy - Dumbarton (tailing 47787) |
21/09/2008 | 5Z87 10:02 Dumbarton - Crianlarich - Dumbarton (leading to Crianlarich) |
21/09/2008 | 1Z87 18:30 Dumbarton - Stirling - Helensburgh Upper (tailing 47787 to Stirling) |
22/09/2008 | 1Z88 06:00 Helensburgh Upper - Edinburgh (tailing 47787) |
27/09/2008 | 5Z56 0009 Carnforth-Sheffield (tailing 57601) |
27/09/2008 | 1Z56 0600 Sheffield-Edinburgh (with 37712) |
27/09/2008 | 1Z58 1655 Edinburgh-Sheffield (with 37712) |
27/09/2008 | 5Z58 2334 Sheffield-Doncaster West Yd (tailing 57601) |
28/09/2008 | 5Z59 1415 Doncaster West Yd-Carnforth (tailing 57601) |
28/11/2008 | 5Z47 08:00 Carnforth-Poole Sdgs |
29/11/2008 | 1Z48 05:45 Poole-Blackpool North |
29/11/2008 | 1Z49 15:48 Blackpool North-Poole |
01/12/2008 | 5Z50 04:40 Poole Sdgs-Carnforth |
06/12/2008 | 5Z30 06:30 Carnforth-Manchester Victoria |
06/12/2008 | 5Z33 16:38 Manchester Victoria-Carnforth |
12/05/2009 | 0Z37 08:45 Carnforth-Ruddington (hauled dead by 57601) |
12/05/2009 | Arrived GCR(N) Ruddington to begin life on heritage railways |
Join our Facebook page
For the very latest news and pictures, join our Facebook group
Where we are based
Other GWR diesel groups
Find more classic traction in:
Archives
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- November 2022
- September 2022
- August 2022
- July 2022
- June 2022
- April 2022
- July 2021
- June 2021
- August 2020
- April 2020
- March 2020
- May 2019
- April 2019
- February 2019
- December 2018
- June 2018
- April 2018
- March 2018
- February 2018
- December 2017
- October 2017
- June 2017
- March 2017
- February 2017
- November 2016
- October 2016
- June 2016
- April 2016
- January 2016
- November 2015
- July 2015
- March 2015
- January 2015
- October 2014
- September 2014
- January 2014
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- November 2012
- October 2012
- August 2012
- March 2012
- February 2012
- January 2012
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
Meta