Find out about all future workings for our locomotives here:
| Loco/s | Date | Railway | Timetable |
|---|---|---|---|
| 37215 | Tues 2 June 2026 | GWR | Purple Timetable 2B14 1500 Todd - B'way (rear) 2C17 1520 B'way - CRC 1T22 1635 CRC - B'way |
| 37215 | Weds 3 June 2026 | GWR | Purple Timetable 2B14 1500 Todd - B'way (rear) 2C17 1520 B'way - CRC 1T22 1635 CRC - B'way |
| 37215 | Thurs 4 June 2026 | GWR | Pink Timetable 2B02 1020 Todd - B'way 2C05 1055 B'way - CRC 2B10 1215 CRC - B'way 2C13 1405 B'way - CRC 2B18 1525 CRC - B'way 2T21 1700 B'way - Todd |
| 37215 | Fri 12 June 2026 | GWR | ALE and CIDER FESTIVAL See www.GWSR.com for timetables. |
| 37215 | Sat 13 June 2026 | GWR | ALE and CIDER FESTIVAL See www.GWSR.com for timetables. |
| 37215 | Tues 30 June 2026 | GWR | Red Timetable 2B18 1520 Todd - B'way (rear) 2C21 1540 B'way - CRC 1T26 1650 CRC - B'way |


